+ PRODUCTS CLASS
         - TIANYU V-BELT
  TIANYU  > Home > Products

T Type inductrial rubber synchronous belt  (mm)

 
Type Pitch Tooth height Thickness Angle
MXL 2.032 0.51 1.14 40°
XXL 3.175 0.76 1.52 50°
XL 5.080 1.27 2.30 50°
L 9.525 1.91 3.60 40°
H 12.70 2.29 4.30 40°
XH 22.225 6.35 11.20 40°
XXH 31.750 9.53 15.70 40°
T2.5 2.5 0.7 1.30 40°
T5 5 1.20 2.20 40°
T10 10 2.50 4.50 40°
T20 20 5.00 8.00 40°
A15 5 1.20 2.70 50°
At10 10 2.50 5.00 50°
At20 20 5.00 8.00 50°
 
 
 
 
 

Arc tooth inductrial rubber synchronous belt  (mm)

Gear code Type Pitch Tooth height Thickness
HTD 3m 3 1.17 2.4
5m 5 2.06 3.8
8m 8 3.36 6
14m 14 6.02 10
20m 20 8.4 13.2
STPD/STS S2m 2 0.76 1.36
S3m 3 1.14 1.9
S4.5m 4.5 1.71 2.81
S5m 5 1.91 3.4
S8m 8 3.05 5.3
S14m 14 5.3 10.2
RPP/HPPD Rp2m 2 0.76 1.36
RP3m 3 1.15 1.9
Rp5m 5 1.95 3.5
Rp8m 8 3.2 5.5
Rp14m 14 6.00 10

Home  |  Company  |  Products  |  Order  |  Guestbook  |  Contact us  |  中文版

Copyright(C) 2005-2008 www.tztyjd.com
Zhejiang sanmen tianyu factory of adhesive tape Design by:tzbest.com
Add:Meikeng gaojian Sanmen TAizhou Zhejiang CHina
Tel:0086-576-83106375     Fax:0086-576-83106205